Announcements
The next Tax Sale has not yet been scheduled. We will send email notifications to all registered users as soon as it is posted. Registration is open year round, and is free.
Important Legal Notice Regarding Property Auction: Terms of Sale
Results
5/22/2025 CCSF 2025 Re-Offer Sale
05/19 - 5/22/2025
37 properties available for sale
| Items | Count |
|---|---|
| Advertised | 37 |
| Canceled | 0 |
| Sold | 37 |
| ID# | APN | Num. Bids | Opening Bid | Winning Bid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1116 | 4586-001 | 2 | $1.00 | $300.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1117 | 4586-002 | 2 | $1.00 | $300.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1118 | 4586-003 | 2 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1119 | 4586-004 | 3 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1120 | 4586-005 | 2 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1121 | 4586-006 | 3 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1122 | 4586-007 | 3 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1123 | 4586-008 | 3 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1124 | 4586-009 | 2 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1125 | 4586-010 | 2 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126 | 4586-011 | 2 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1127 | 4586-012 | 2 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128 | 4586-013 | 3 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1129 | 4586-014 | 2 | $1.00 | $400.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1130 | 4587-007 | 2 | $1.00 | $500.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | 4866-002 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1132 | 4866-003 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1133 | 4866-004 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1134 | 4866-005 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1135 | 4866-006 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1136 | 4866-007 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1137 | 4868-006 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1138 | 4868-017 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1139 | 4868-023 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1140 | 4901-009 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1141 | 4923-011 | 3 | $1.00 | $500.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1142 | 4924-004 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1143 | 4928-001 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1144 | 4928-003 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1145 | 4928-005 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1146 | 4928-006 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1147 | 4928-007 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1148 | 4928-008 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1149 | 4928-016 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 | 4928-017 | 3 | $1.00 | $200.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1151 | 4928-021 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1152 | 4928-022 | 2 | $1.00 | $100.00 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 of 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
