Announcements
The next Tax Sale has not yet been scheduled. We will send email notifications to all registered users as soon as it is posted. Registration is open year round, and is free.
Important Legal Notice Regarding Property Auction: Terms of Sale

Results

4/24/2025 CCSF 2025 Tax Sale 04/21 - 4/24/2025
44 properties available for sale
Items
Items Count
Advertised 87
Canceled 43
Sold 1
  ID# APN Num. Bids Opening Bid Winning Bid  
1029 0256T-013M Details
Redeemed
1030 0118-025A - $10,426.01 - Details
1031 0179-031A - $12,788.07 - Details
1032 0549-003A - $10,408.49 - Details
1033 0776-014A - $10,424.13 - Details
1034 0849-037 - $16,899.01 - Details
1035 1131-001 - $12,185.57 - Details
1036 1212-011F - $10,405.81 - Details
1037 1476-034 - $10,693.69 - Details
1038 1529-012 - $10,422.97 - Details
1039 1559-042 - $10,416.63 - Details
1040 1588-013A - $11,412.79 - Details
1041 1597-032A - $10,422.97 - Details
1042 1614-005 - $13,190.31 - Details
1043 1626-015 - $10,422.97 - Details
1044 1687-038A - $10,405.81 - Details
1045 1742-015D - $10,402.23 - Details
1046 1771-052 - $9,881.75 - Details
1047 1778-029A - $14,472.17 - Details
1048 1830-033M - $10,405.81 - Details
1049 2120A-014A - $10,457.99 - Details
1050 2171-033A - $10,440.83 - Details
1051 2333A-032 - $10,416.63 - Details
1052 2649-016A - $13,334.97 - Details
1053 3278-012I - $10,745.09 - Details
1054 3283-087 - $10,223.55 - Details
1055 4148-026 - $13,116.05 - Details
1056 4586-001 Details
Withdrawn
1057 4586-002 Details
Withdrawn
1058 4586-003 Details
Withdrawn
1059 4586-004 Details
Withdrawn
1060 4586-005 Details
Withdrawn
1061 4586-006 Details
Withdrawn
1062 4586-007 Details
Withdrawn
1063 4586-008 Details
Withdrawn
1064 4586-009 Details
Withdrawn
1065 4586-010 Details
Withdrawn
1066 4586-011 Details
Withdrawn
1067 4586-012 Details
Withdrawn
1068 4586-013 Details
Withdrawn
1069 4586-014 Details
Withdrawn
1070 4587-007 Details
Withdrawn
1071 4866-002 Details
Withdrawn
1072 4866-003 Details
Withdrawn
1073 4866-004 Details
Withdrawn
1074 4866-005 Details
Withdrawn
1075 4866-006 Details
Withdrawn
1076 4866-007 Details
Withdrawn
1077 4868-006 Details
Withdrawn
1078 4868-017 Details
Withdrawn
1079 4868-023 Details
Withdrawn
1080 4901-009 Details
Withdrawn
1081 4923-011 Details
Withdrawn
1082 4924-004 Details
Withdrawn
1083 4928-001 Details
Withdrawn
1084 4928-003 Details
Withdrawn
1085 4928-005 Details
Withdrawn
1086 4928-006 Details
Withdrawn
1087 4928-007 Details
Withdrawn
1088 4928-008 Details
Withdrawn
1089 4928-016 Details
Withdrawn
1090 4928-017 Details
Withdrawn
1091 4928-021 Details
Withdrawn
1092 4928-022 Details
Withdrawn
1093 5335B-001A - $10,405.81 - Details
1094 5399-001E - $10,745.09 - Details
1095 5550-046 - $11,322.06 - Details
1096 5645-001 - $194,268.63 - Details
1097 5942-027A - $10,405.81 - Details
1098 6197-004L - $14,227.09 - Details
1099 6204-003F - $10,405.81 - Details
1100 6462-021A - $10,498.91 - Details
1101 6473-002H - $13,977.29 - Details
1102 6490-002A - $10,919.99 - Details
1103 6493-008A - $10,355.27 - Details
1104 6592-005 - $32,293.83 - Details
1105 6786-092 1 $3,889.65 $3,889.65 Details
1106 7029-006F - $10,745.09 - Details
1107 7100-025A - $10,745.09 - Details
1108 7145-066A - $10,745.09 - Details
1109 4763-040 - $9,961.63 - Details
1110 5311-034 - $10,388.83 - Details
1111 0322A-176 Details
Withdrawn
1112 2981-031 Details
Redeemed
1113 3115-022 Details
Withdrawn
1114 5309-013 Details
Redeemed
1115 5534-036 Details
Withdrawn